The below table discloses the participation rights and options on such rights for each member of the Board of Directors and Group Management, including the member’s close associates.
31.12.2025 Shares | 31.12.2025 Option and conversion rights | 31.12.2024 Shares | 31.12.2024 Option and conversion rights | |
Daniel Frutig 1) | 9 101 | - | 7 139 | - |
Norma Corio 2) | 1 278 | - | 493 | - |
Denise Koopmans 3) | 1 685 | - | 900 | - |
Konstantin Ryzhkov | - | - | - | - |
Total Board of Directors | 12 064 | - | 8 532 | - |
1)Shares are held by Daniel Frutig (2 110 shares), EvolutionF AG (6 791 shares), Eva Sophia Frutig (100 shares) and Anna Tabea Frutig (100 shares). The shares held by Eva Sophia Frutig and Anna Tabea Frutig were not disclosed in 2024.
2)Shares are jointly held by Norma Corio and Lawrence Corio.
3)Shares are held by K+Co Consulting GmbH.
31.12.2025 Shares | 31.12.2025 Option and conversion rights | 31.12.2024 Shares | 31.12.2024 Option and conversion rights | |
Alexander Hagemann | 18 534 | 4 032 | 13 997 | - |
Marco Kechele 1) | 2 303 | - | - | - |
Peter Neumann | 5 231 | - | 1 000 | - |
Total Management | 26 068 | 4 032 | 14 997 | - |
1)Shares are jointly held by Marco Kechele and Silke Kechele.