At the 2025 Annual General Meeting a maximum total remuneration to the Board of Directors of TCHF 800 was approved for four members of the Board of Directors for the term of office from the Annual General Meeting 2025 to the Annual General Meeting 2026.
The total remuneration paid to the current members of the Board of Directors for the term of office from the Annual General Meeting 2025 to the Annual General Meeting 2026 amounted to TCHF 690. No remuneration was paid to former members of the Board of Directors.
No loans, credit facilities or additional fees or remuneration were paid to members of the Board of Directors or parties related to them. The remuneration paid to the members of the Board of Directors was as follows:
Remuneration Board of Directors in financial year 2025 | ||||
in CHF 1 000 | Cash | Shares 1) | Other | Total |
Daniel Frutig, Chairman | 240 | 100 | - | 340 |
Norma Corio | 90 | 68 | - | 158 |
Denise Koopmans | 100 | 68 | - | 168 |
Konstantin Ryzhkov 2) | - | - | - | - |
Total | 430 | 237 | - | 667 |
Reconciliation to remuneration for the term of office from AGM 2025 to AGM 2026 | ||||
Remuneration for the financial year 2025 | 667 | |||
Less remuneration from January 2025 to AGM 2025 | –178 | |||
Plus remuneration from January 2026 to AGM 2026 | 201 | |||
Remuneration for the term of office from AGM 2025 to AGM 2026 | 690 | |||
1)The number of shares granted is determined by dividing the relevant gross compensation amount by the average closing price of the Cicor share of the last 10 trading days immediately prior to the AGM that marks the beginning of the term of office (CHF 91.48).
2)Konstantin Ryzhkov waived his remuneration for the 2025/2026 term of office.
The total remuneration of the Board of Directors has increased for the new term of office compared to the old term. The reason for the increase is a higher remuneration in shares.
Remuneration Board of Directors in financial year 2024 | ||||
in CHF 1 000 | Cash | Shares 1) | Other | Total |
Daniel Frutig, Chairman | 240 | 90 | - | 330 |
Norma Corio | 90 | 35 | - | 125 |
Denise Koopmans | 100 | 35 | - | 135 |
Konstantin Ryzhkov 2) | - | - | - | - |
Total | 430 | 160 | - | 590 |
Reconciliation to remuneration for the term of office from AGM 2024 to AGM 2025 | ||||
Remuneration for the financial year 2024 | 590 | |||
Less remuneration from January 2024 to AGM 2024 | –158 | |||
Plus remuneration from January 2025 to AGM 2025 | 178 | |||
Remuneration for the term of office from AGM 2024 to AGM 2025 | 610 | |||
1)The number of shares granted is determined by dividing the relevant gross compensation amount by the average closing price of the Cicor share of the last 10 trading days immediately prior to the AGM that marks the beginning of the term of office (CHF 50.96).
2)Konstantin Ryzhkov waived his remuneration for the 2024/2025 term of office.