31.12.2022 | 31.12.2023 | 31.12.2024 | 31.12.2025 | |
Share capital (in CHF) | 34 095 420 | 34 111 690 | 45 649 460 | 46 702 830 |
Par value of registered shares (in CHF) | 10.00 | 10.00 | 10.00 | 10.00 |
Number of registered shares issued | 3 409 542 | 3 411 169 | 4 564 946 | 4 670 283 |
Of which treasury shares | 241 916 | 249 404 | 307 007 | 278 189 |
Number of outstanding registered shares | 3 167 626 | 3 161 765 | 4 257 939 | 4 392 094 |
Number of conditional shares for MCN 1) | 1 267 116 | 1 267 116 | 113 326 | 7 979 |
Total outstanding and conditional MCN shares | 4 434 742 | 4 428 881 | 4 371 265 | 4 400 073 |
2022 | 2023 | 2024 | 2025 | |
Earnings per share (in CHF) (reported) 1) | 2.47 | 2.66 | 6.20 | 3.85 |
Earnings per share (in CHF) (adjusted) 1) | 3.33 | 3.51 | 7.85 | 7.45 |
Equity per share (in CHF) 1) | 28.65 | 29.69 | 31.26 | 34.32 |
Gross dividend (in CHF) | - | - | - | - |
Stock market price in CHF per share | 2022 | 2023 | 2024 | 2025 |
High | 58.00 | 52.00 | 60.00 | 221.00 |
Low | 40.50 | 41.70 | 49.00 | 59.00 |
Year-end | 42.90 | 49.80 | 60.00 | 127.00 |
Average number of shares traded per day | 1 189 | 1 790 | 4 282 | 11 935 |
Market capitalisation at year-end (in CHF 1 000) 1) | 190 250 | 220 558 | 262 276 | 558 809 |
1)The conditional shares for the conversion of the MCN are considered as outstanding shares for the calculation of earnings per share, equity per share and market capitalisation. Refer to note 17 of the consolidated financial statements for further information.
The registered shares of Cicor Technologies Ltd. are traded on the SIX Swiss Exchange in Zurich in the secondary segment. Security symbol: CICN / Valor: 870 219 / ISIN code CH0008702190 / Bloomberg: CICN SW / Reuters: CICN.S
Share price performance 2025
The following shareholders reported an investment of more than 3% according to the regulations of the Swiss Stock Exchange (SIX Swiss Exchange):
Shareholders | 31.12.2025 No of shares | in % 1) | 31.12.2024 No of shares | in % 1) |
OEP 80 B.V., Amsterdam, The Netherlands 2) 3) | 1 881 026 | 40.28 | 1 867 810 | 40.92 |
Cicor Technologies Ltd., Boudry, Switzerland 3) | 278 189 | 5.96 | 307 007 | 6.73 |
LLB (Swiss) Investment AG, Zurich, Switzerland | 139 173 | 2.98 | 186 024 | 4.08 |
UBS Fund Management (Switzerland) AG | 136 966 | 2.93 | n/a | n/a |
Escatec Holdings Ltd., Port Vila, Vanuatu 4) | 111 465 | 2.39 | 111 465 | 2.44 |
FundPartner Solutions (Suisse) SA, Geneva, Switzerland | n/a | n/a | 111 649 | 2.45 |
1)In % of the total listed shares as per the end of the year.
2)Beneficial owner: OEP VIII GP, L.L.C., Wilmington, USA.
3)Number of shares according to the Company’s share register.
4)Beneficial owner: Christophe Albin, Verbier, Switzerland.
Shares entered in the register | 3 259 509 |
Shareholders entered in the register | 1 719 |
Shareholders with 1-1 000 shares | 1 597 |
Shareholders with 1 001-10 000 shares | 91 |
Shareholders with 10 001 and more shares | 31 |