Retained earnings | |||||||||
in CHF 1 000 | Share capital | Mandatory convertible note | Capital reserves | Treasury shares | Goodwill offset | CF hedging reserve | Other | Trans- lation reserve | Total equity |
Balance at 1 January 2024 | 34 112 | 59 069 | 113 208 | –2 775 | –127 407 | - | 75 514 | –20 232 | 131 489 |
Net profit | - | - | - | - | - | - | 27 253 | - | 27 253 |
Share-based payments | - | - | –8 | 368 | - | - | 1 426 | - | 1 786 |
Change in Cash Flow Hedging | - | - | - | - | - | 62 | - | - | 62 |
Goodwill offset1) | - | - | - | - | –23 775 | - | - | - | –23 775 |
Purchase of treasury shares | - | - | - | –5 925 | - | - | - | - | –5 925 |
Sale of treasury shares | - | - | 73 | 2 616 | - | - | - | - | 2 689 |
Conversion of mandatory convertible note2) | 11 537 | –54 804 | 43 267 | - | - | - | - | - | - |
Transaction costs on conversion of mandatory convertible note | - | 1 019 | –1 767 | - | - | - | - | - | –748 |
Translation adjustment | - | - | - | - | - | - | - | 3 821 | 3 821 |
Balance at 31 December 2024 | 45 649 | 5 284 | 154 773 | –5 716 | –151 182 | 62 | 104 193 | –16 411 | 136 652 |
Retained earnings | |||||||||
in CHF 1 000 | Share capital | Mandatory convertible note | Capital reserves | Treasury shares | Goodwill offset | CF hedging reserve | Other | Trans- lation reserve | Total equity |
Balance at 1 January 2025 | 45 649 | 5 284 | 154 773 | –5 716 | –151 182 | 62 | 104 193 | –16 411 | 136 652 |
Net profit | - | - | - | - | - | - | 16 911 | - | 16 911 |
Share-based payments | - | - | 1 197 | 1 314 | - | - | 408 | - | 2 919 |
Change in Cash Flow Hedging | - | - | - | - | - | –62 | - | - | –62 |
Goodwill offset1) | - | - | - | - | 1 616 | - | - | - | 1 616 |
Purchase of treasury shares | - | - | - | –8 869 | - | - | - | - | –8 869 |
Sale of treasury shares | - | - | 509 | 8 682 | - | - | - | - | 9 191 |
Conversion of mandatory convertible note2) | 1 054 | –5 004 | 3 950 | - | - | - | - | - | - |
Transaction costs on conversion of mandatory convertible note | - | 92 | –161 | - | - | - | - | - | –69 |
Translation adjustment | - | - | - | - | - | - | - | –7 262 | –7 262 |
Balance at 31 December 2025 | 46 703 | 372 | 160 268 | –4 589 | –149 566 | - | 121 512 | –23 673 | 151 028 |
1)Refer to note "3 Change in Scope of Consolidation".
2)Refer to note "17 Equity".